| Issue | Title | |
| Vol 3, No 2 (2008) | 3rd Annual WePreserve Conference 2008: A New Generation of Preservation Tools and Services | Abstract PDF |
| Emily Nimmo, Sylvia Boi | ||
| Vol 4, No 2 (2009) | A Compound Object Authoring and Publishing Tool for Literary Scholars based on the IFLA-FRBR | Abstract PDF |
| Anna Gerber, Jane Hunter | ||
| Vol 1 (2006) | A Grand Challenge: Immortal Information and Through-Life Knowledge Management (KIM) | Abstract PDF |
| Alex Ball, Manjula Patel, Chris McMahon, Stuart Green, John Clarkson, Steve Culley | ||
| Vol 3, No 2 (2008) | Access to Data for eResearch: Designing the Australian National Data Service Discovery Services | Abstract PDF |
| Andrew Treloar, Ross Wilkinson | ||
| Vol 4, No 1 (2009) | An Institutional Framework for Creating Authentic Digital Objects | Abstract PDF |
| Ronald Jantz | ||
| Vol 3, No 2 (2008) | Applying the Digital Curation Lessons Learned from American Memory | Abstract PDF |
| Liz Madden | ||
| Vol 4, No 1 (2009) | ARCHER – e-Research Tools for Research Data Management | Abstract PDF |
| Steve Androulakis, Ashley M Buckle, Ian Atkinson, David Groenewegen, Nick Nicholas, Andrew Treloar, Anthony Beitz | ||
| Vol 2, No 1 (2007) | Attitudes and Aspirations in a Diverse World: The Project StORe Perspective on Scientific Repositories | Abstract PDF |
| Graham Pryor | ||
| Vol 3, No 2 (2008) | ‘Grand Theft Archive’: A Quantitative Analysis of the State of Computer Game Preservation | Abstract PDF |
| Paul Gooding, Melissa Terras | ||
| Vol 2, No 1 (2007) | “The Naming of Cats”: Automated Genre Classification | Abstract PDF |
| Yunhyong Kim, Seamus Ross | ||
| Vol 4, No 3 (2009) | “What? So What”: The Next-Generation JHOVE2 Architecture for Format-Aware Characterization | Abstract PDF |
| Stephen Abrams, Sheila Morrissey, Tom Cramer | ||
| Vol 3, No 2 (2008) | Bringing Self-assessment Home: Repository Profiling and Key Lines of Enquiry within DRAMBORA | Abstract PDF |
| Andrew McHugh, Seamus Ross, Perla Innocenti, Ravio Ruusalepp, Hans Hofman | ||
| Vol 3, No 1 (2008) | Challenges and Issues Relating to the Use of Representation Information for the Digital Curation of Crystallography and Engineering Data | Abstract PDF |
| Manjula Patel, Alexander Ball | ||
| Vol 4, No 2 (2009) | Comparison of Strategies and Policies for Building Distributed Digital Preservation Infrastructure: Initial Findings from the MetaArchive Cooperative | Abstract PDF |
| Martin Halbert | ||
| Vol 4, No 3 (2009) | Constructing Data Curation Profiles | Abstract PDF |
| Michael Witt, Jacob Carlson, D. Scott Brandt, Melissa H. Cragin | ||
| Vol 4, No 2 (2009) | ContextMiner: Supporting the Mining of Contextual Information for Ephemeral Digital Video Preservation | Abstract PDF |
| Chirag Shah | ||
| Vol 4, No 2 (2009) | Creating Virtual CD-ROM Collections | Abstract PDF |
| Kam Woods, Geoffrey Brown | ||
| Vol 4, No 1 (2009) | Curating Architectural 3D CAD Models | Abstract PDF |
| MacKenzie Smith | ||
| Vol 4, No 3 (2009) | Curating the CIA World Factbook | Abstract PDF |
| Peter Buneman, Heiko Müller, Chris Rusbridge | ||
| Vol 3, No 1 (2008) | Curation of Laboratory Experimental Data as Part of the Overall Data Lifecycle | Abstract PDF |
| Jeremy Frey | ||
| Vol 2, No 1 (2007) | Curation: A Global Collaborative Challenge | Abstract PDF |
| Bridget Robinson | ||
| Vol 4, No 2 (2009) | Data Curation in Climate and Weather: Transforming Our Ability to Improve Predictions through Global Knowledge Sharing | Abstract PDF |
| Clifford A Jacobs, Steven J Worley | ||
| Vol 4, No 3 (2009) | Data Curation Program Development in U.S. Universities: The Georgia Institute of Technology Example | Abstract PDF |
| Tyler O. Walters | ||
| Vol 2, No 1 (2007) | Data Curation Standards and Social Science Occupational Information Resources | Abstract PDF |
| Paul Lambert, Vernon Gayle, Larry Tan, Ken Turner, Richard Sinnott, Ken Prandy | ||
| Vol 3, No 1 (2008) | Data Documentation Initiative: Toward a Standard for the Social Sciences | Abstract PDF |
| Mary Vardigan, Pascal Heus, Wendy Thomas | ||
| 1 - 25 of 112 Items | 1 2 3 4 5 > >> | |
The International Journal of Digital Curation. ISSN: 1746-8256
The IJDC is published by UKOLN at the University of Bath
and is a publication of the Digital Curation Centre.
and is a publication of the Digital Curation Centre.